Quests
- Overview and the Quest Tab.
- Where to find the Merchants/Traders.
- Hank Quests.
- Li Na Quests.
- Maria Quests.
- Mike Quests.
- Sarah Quests.
Overview of the Quest Tab
Update 1.0 brought in a new NPC Quest System, this is not to be confused with the NPC’s that you can rescue but the Quests/Missions which are obtained from the Merchants/Traders and can be tracked in the new Quest tab found in the Inventory. These have replaced the old signal missions which is now a building called the Signal Tower and more information can be found here.
There is also the Tutorial Quest showing here also but it is something to follow and work through and can be “unticked” in the Quest Tab to remove it from the HUD/ UI Screen (only one quest can be tracked at a time). The relationship value is not related to tasks, but only to transaction prices and learning skills.
Once a quest is completed the player needs to return to that Trader or a Trader of the same name (IE: Any Sarah on the same map will complete the quest for you even if she didn’t give it out) to turn it in and receive the reward.
Initially, two quests will be given out and then once one is completed a player can than get another in sequence.
A player can hold unlimited quests from multiple Merchants/Traders.
This page will be an ongoing WIP as bugs are found and fixed with things subject to change.
To access the new Quest tab, First open the Inventory. >
Click on the “Book” icon in the top left of the screen. >
Click on the “Quest” tab which will the tutorial and any quests taken. >

The traders are grouped by the names of Hank, Li Na, Maria, Mike and Sarah and are across all three maps regardless of what they sell, trade or teach.
Quest Menu



The Green arrow shows the Tutorial Quest and the Yellow arrow shows the newly taken Maria Quest.
- Quest name.
- Trader giving the quest.
- The requirements of the quest.
- Progress tracker.
- Quest reward and its icon.
- Turn off quests showing on HUD (top left).
- Tab between completed and current quests.
How to get a quest and to turn it back in for the reward. >>>
Trader Locations by Name
| Hank | Li Na | Maria | Mike | Sarah | |
| Map 1 | B5, E1, F5 | H1 | C7, D1, F3, G8 | C2, D6, E4, F6 | B2, D4, D5, E7 |
| Map 2 | A1, A4, C3 | C2 | B1, B4 | C4, D1 | B3, C3 |
| Map 3 | A5, B8, F8 | E4 | C5, G1 | A2, E1 | H5, H8 |



More information on Special Zombies is here.
More information on Workbenches is here.
More information on Cooking/Food is here.
More information on Bandits is here.
More information on Medicine is here.
More information on Melee Weapons is here.
More information on Firearms is here.
More information on Mines/Smelting is here.
More information on the Technology Tree is here.
Hank Quests
| Hank | Quest Name | Task | Reward | Tested |
| Clean up filth | Kill 5 Zombies | x15 9mm Ammo | Y | |
| Save your ammo | kill 5 Zombies with headshots | x30 9mm Ammo | ||
| Dance on the knifes edge | Kill 5 Zombies with a Wooden Spear | x20 Ammo + x1 Rich Canned Vegetable Meat | ||
| Silent Processing | Kill a Spitter with a Bow and Arrow | x15 Steel Arrows | ||
| Reverse Engineering | Submit x1 Metal Bow | x1 Blueprint – Metal Bow | ||
| Penetration test | Kill 5 Armed Zombies (Military) | x1 Blueprint – Armour-Piercing Arrow | ||
| Break down the door | Kill 3 Zombies with a Sledgehammer | x1 Steel Machete | ||
| Reaper | Kill 6 Zombies with 2-handed Steel Blade | x1 Weapon Repair Kit | ||
| Spitting tongues of fire | Kill 12 Zombies with 18C Pistol and hand in a 18C Pistol | x1 BM4 Shotgun and x10 12 Gauge Rnds | ||
| Old school style | Kill 20 Zombies with headshots using a SKS | x1 Sniper Suppressor, x1 M233 sight and x1 45 Rnd Mag | ||
| Cleaning house 1 | Kill 50 Zombies | x30 of each gun ammo type | ||
| Cleaning house 2 | Kill 100 Zombies | x90 of each gun ammo type | ||
| Cleaning house 3 | Kill 300 Zombies | x180 of each gun ammo type | ||
| Hazardous materials | Kill 10 Toxic Exploders (Green) | x40 Steel Arrows | ||
| Red alert: Demolition | Kill 10 Toxic Exploders (Red) | x1 SCAR, x1 Grenade and x1 Molotov | ||
| Acid cleaning | Kill 10 Blood Spitters (Spitters) | x10 Explosive Arrows | ||
| Ground crisis | Kill 5 Enhanced Crawlers (Crawlers) | x25 Fire Arrows | ||
| Titanfall | Kill 3 Overlord Zombies (BFZ) | x1 DF122 and x60 12 Gauge Rnds |
Li Na Quests
| Li_Na | Quest Name | Task | Reward | Tested |
| Dangerous Deal: Liquid Flame | Submit x10 Small Fuel Bottles | x10 Molotov Cocktails | Y | |
| Barter. Law Of The Jungle | Submit x1 Wolf, Deer, Wild Boar and Bear Head | x60 7.62, 9mm and 5.56 Ammo | ||
| Bounty Mission-Corrupted Fang | Submit x40 Zombie Teeth and x1 Claw (Crawler) | x60 .44 and 12 Gauge Ammo | ||
| Explosive Flavour- Fresh Fish Trade | Submit x3 Sea Bass | x6 Homemade Grenades | ||
| Special Craft- Colossal Fang | Submit x10 Giant Teeth (BFZ) | x30 Advanced Parts | ||
| Maintenance And Care- Mutton Fat Essence | Submit x1 Ewe (Female Sheep) | x10 Gun Oil | ||
| Hometown Revisited- Honey Glazed Fish | Submit x1 Rich Honey Glazed Fish | x1 Tang Dao | ||
| Vehicle Assembly: Regain Mobility | Submit x30 Spare Car Parts | x4 Off Road Tyres | ||
| Tactical Upgrade: Sight For Engine | Submit x1 Red dot sight, x1 Holo sight and x1 ACOG | x1 Car Engine and X1 Simple Armour | ||
| Maintenance Inventory: Clearing The Wrecker | Kill x3 Bandits | x40 7.62 Ammo | ||
| Eliminate The Root Of The Problem: Raid The Camp | Kill x15 Bandits | x60 7.62 and x120 5.56 Ammo | ||
| Area Sweep: Kill List | Kill x60 Bandits | x120 7.62, x120 5.56, x80 12 Gauge and x120 9mm Ammo |
Maria Quests
| Maria | Quest Name | Task | Reward | Tested |
| Empty Stomach | Submit x5 Canned Vegetable Meat | x1 300w Solar Panel | ||
| Food Hygiene: Essential Cookware | Submit x1 Canteen and x1 Cooking Pot | x1 Rich Sandwich, Rich Stew, Fruit Dish and Cooking 1 Book | ||
| Advanced Cooking: The Wisdom Of One-Pot Meals | Submit x1 Minestrone | x1 Cooking 2 Book | ||
| Natural Remedies: Wilderness Teas | Submit x2 Herbs (Medicinal) and x1 Herbal Tea | x1 Cooking 3 Book | ||
| Advanced Cooking: Savage Medicinal Cuisine | Submit x1 Meat with Herbs Dish | X1 Cooking 4 Book | ||
| Self Sufficiency: Sharpen Your Tools | Unlock and build an Agriculture Workbench | x1 Cooking 5 Book and x1 Fishing Rod | ||
| Top Tier Dish: Seafood Steak | Submit x1 Seafood Steak | x10 Advanced Parts | ||
| Ultimate Cooking: Survivors Full Course | Submit x1 Potato Dish and x1 Full Meal | x1 Large Full Meal | ||
| Pursuit Of Perfection: Full Course Feast | Submit x1 Large Full Meal | x1 Blueprint- Machining Table, x10 Electronic Components and x1 Blueprint-Refrigerator | ||
| Medical Basics: Treating The Symptoms | Submit x1 Medical Plaster | x5 Medical Plasters | ||
| Facility Upgrade: Drug Table | Unlock and build a Medical Lab | x1 Blueprint- Machining Table | ||
| Core Technology: Life Saving Mould | Submit x2 Penicillin | x2 Virus Blockers |
Mike Quests
| Mike | Quest Name | Task | Reward | Tested |
| Industrial Foundation: Simple Parts | Submit x5 Simple Parts | x1 Mechanics 1 Book | ||
| Advanced Engineering: A Mark Of Professionalism | Submit x1 Toolbox | x1 Electrical 2 Book | ||
| Energy Revolution: Silent Reserves | Unlocks and build a Battery Table | x1 Industrial Battery (uncharged) | ||
| Steam Age: Thermal Power Generator | Build a Thermal Generator | x1 Fuel Generator | ||
| Industrials Revolution: Machining Table | Unlocks and build a Machining Table | x1 Blueprint- Electric Furnace | ||
| Material Advancement: Tempered A 1000 Times | Submit x10 Steel Ingots | x1 Guide- Bullet Production and x1 ECU Engine Drawings | ||
| Infrastructure: A Solid Foundation | Submit x10 Bricks | X1 Electrical 1 Book and x10 Iron Nuggets | ||
| Smelting Basics: Forging Iron | Submit x10 Iron Ingots | x5 Simple Parts and x1 Electrical 3 Book | ||
| Tool Upgrade: Logging Axe | Submit x1 Iron Axe | x1 Electrical 4 Book | ||
| Logistics Management: Iron Storage Boxes | Build x1 Iron Box | x1 Inverter | ||
| Special Order: Medieval Battle Axe | Submit x1 Viking Axe | x1 Flamethrower and x3 Fuel | ||
| Heavy Transaction: Square-Head Sledgehammer | Submit x1 Square Sledgehammer | X120 7.62 Ammo | ||
| Melee Master- Katana | Submit x1 Katana | x120 5.56 Ammo |
Sarah Quests
| Sarah | Quest Name | Task | Reward | Tested |
| Tailoring Basics: Cloth Bag | Craft x1 Simple Cloth Bag (Cloth Bag) | x1 Metallurgy 1 Book | ||
| Rule Of Survival: Keep Moving | Submit x30 Cloth | x1 Sport Shoes (Blue) | ||
| Survival Class: Temperance And Defence | Submit x20 Limestone | x1 Military Vest (Light Cammo) | ||
| Production Upgrade: Tailoring Workbench | Unlock and build a Sewing Table | x1 Clothing Repair kit and x1 Hiking Bag | ||
| Hunting Practice: Hare | Kill x3 Rabbits | x1 Blueprint- Solar Panel | ||
| Hunting Practice: Deer | Kill x3 Deer | x1 Blueprint- Water Storage Station | ||
| Advanced Hunting: Wolf Pack Threat | Kill x5 Wolves | x1 Blueprint- Advance Chemical Lab | ||
| Hunting Challenge: Furious Boar | Kill x5 Boar (Wild) | x1 Crucible and x1 Night Vision Device | ||
| Ultimate Hunt: Forest Grizzly | Kill x5 Bears | x10 Large Fuel Barrels and x5 Fireworks | ||
| Agricultural Plan: Flax Cultivation | Submit x20 Flax Seeds | x10 Canned Meat |