Where to find or craft any resource needed in the world of Shamania.
In every biome you can find “Stashes” which appear as purple and gold chests as shown in the image to the right. These “Stashes” will only have resources relevant to that biome.


The Totem of Gifts will give you a placeable decor or practical items that do not cost any resources to build. The gifts are RNG and it does respawn. Practical items include the Anvil and the Fish Grill.
| Resource Name | Resource Image | How to Obtain | Biome |
| Abyssor | ![]() | Fishing in any body of water. | Any |
| Ash | ![]() | In the on player Crafting menu (1 Ashleaf + 100 Dust). | Cinderveil |
| Ashcap | ![]() | Gathering from bushes in grassy areas. | Ashenreach |
| Ash Extract | ![]() | Found in Ashenreach stashes | Ashenreach |
| Ashleaf | ![]() | Gathering from bushes in grassy areas. | Cinderveil |
| Azure Lotus | ![]() | Gathering from bushes in grassy areas. | Shardmere |
| Bamboo | ![]() | Punching or chopping bamboo reeds near water sources. | Everland |
| Bandage | ![]() | In the on player Crafting menu (1 Cloth). | Any |
| Bandage I | ![]() | In the on player Crafting menu (1 Bandage + 2 Currant Berry + 1 Resin). | Any |
| Bandage II | ![]() | In the on player Crafting menu (1 Bandage + 2 Ashleaf + 1 Scorching Extract). | Any |
| Bandage III | ![]() | In the on player Crafting menu (1 Bandage + 2 Azure Lotus + 1 Crystal Resin). | Any |
| Bones | ![]() | Killing wolves. | Everland |
| Char Resin | ![]() | Found in Ashenreach stashes | Ashenreach |
| Charwood | ![]() | Chopping trees, logs, or stumps in Ashenreach. | Ashenreach |
| Chicken Meat | ![]() | Killing chickens. | Everland |
| Cinderflame | ![]() | In the on player Crafting menu (2 Cindershell Plate + 2 Molten Core). | Ashenreach |
| Cinderite Ingots | ![]() | Smelting Cinderite Ore in a Furnace (50 Cinderite Ore per Cinderite Ingot). | Ashenreach |
| Cinderite Ore | ![]() | Mining Cinderite nodes. | Ashenreach |
| Cindershell Plate | ![]() | Killing Cindershells. | Ashenreach |
| Cloth | ![]() | In the on-player Crafting menu (2 Cotton each). | Everland |
| Cobalt Ingots | ![]() | Smelting Cobalt Ore in a Furnace (50 Cobalt Ore per Cobalt Ingot). | Cinderveil |
| Cobalt Ore | ![]() | Mining Cobalt nodes. | Cinderveil |
| Core Blend | ![]() | In the on player Crafting menu (1 Crude Glue + 2 Slime + 2 Firethorn Berry). | Cinderveil |
| Cotton | ![]() | Gathering cotton plants in grassy areas. | Everland |
| Crude Glue | ![]() | In the on player Crafting menu (2 Resin + 50 Dust). | Everland |
| Cryomix | ![]() | In the on player Crafting menu (50 Crystalwood + 100 Fairydust). | Shardmere |
| Crystal Extract | ![]() | In the on player Crafting menu (2 Azure Lotus+ 2 Moonfruit + 1 Fractured Crystal). | Shardmere |
| Crystal Resin | ![]() | x10 in the on player Crafting menu (1,000 Dust + 1,000 Fairydust). | Shardmere |
| Crystalwood | ![]() | Chopping trees, logs, or stumps in Shardmere. | Shardmere |
| Currant Berry | ![]() | Gathering from bushes in grassy areas. | Everland |
| Diamond Ingots | ![]() | Smelting Diamond Ore in a Furnace (50 Diamond Ore per Diamond Ingot). | Shardmere |
| Diamond Ore | ![]() | Mining Diamond nodes. | Shardmere |
| Duskreed | ![]() | Chopping reeds near water sources in Cinderveil. | Cinderveil |
| Dust | ![]() | Killing Crushers, Lumens, or Strikers. | Any |
| Egg | ![]() | Killing chickens. | Everland |
| Embercane | ![]() | Chopping reeds near water sources in Ashenreach. | Ashenreach |
| Emberplanks | ![]() | Found in Ashenreach stashes. | Ashenreach |
| Etherite Ingots | ![]() | Smelting Etherite Ore in a Furnace (50 Etherite Ore per Etherite Ingot). | Shardmere |
| Etherite Ore | ![]() | Mining Etherite nodes. | Shardmere |
| Fairydust | ![]() | Killing Zeraphis. | Shardmere |
| Feather | ![]() | Killing chickens. | Everland |
| Firebloom | ![]() | Gathering from bushes in grassy areas. | Ashenreach |
| Firethorn Berry | ![]() | Gathering from bushes in grassy areas. | Cinderveil |
| Flight Access Token | ![]() | Completing quests from the Flying Mount Trader in the Dragonflight Camp. | Cinderveil |
| Fractured Crystal | ![]() | Killing Shardmaws. | Shardmere |
| Fried Chicken Meat | ![]() | Cooking Chicken Meat on the Bonfire. | Everland |
| Fried Egg | ![]() | Cooking Eggs on the Bonfire. | Everland |
| Fried Wolf Meat | ![]() | Cooking Wolf Meat on the bonfire. | Everland |
| Frostreed | ![]() | Chopping reeds near water sources in Shardmere. | Shardmere |
| Galkar | ![]() | Fishing in any body of water. | Any |
| Glimmerus | ![]() | Fishing in any body of water. | Any |
| Glitterwing | ![]() | Killing Zeraphis. | Shardmere |
| Gloomwood | ![]() | Chopping trees, logs, or stumps in Cinderveil. | Cinderveil |
| Gold Ingots | ![]() | Smelting Gold Ore in a Furnace (50 Gold Ore per Gold Ingot). | Cinderveil |
| Gold Ore | ![]() | Mining Gold nodes. | Cinderveil |
| Grilled Fish | ![]() | Cooking any fish on the Fish Grill. | Any |
| Grovewood | ![]() | Punching or chopping a tree, sapling, or stump. | Everland |
| Homeward Stone | ![]() | x10 in the on player Crafting menu (5 Diamond Ingot + 5 Crystal Resin + 200 Fairydust + 5 Cryomix). | Any |
| Iron Ingots | ![]() | Smelting Iron Ore in a Furnace (50 Iron Ore per Iron Ingot). | Everland |
| Iron Ore | ![]() | Mining Iron nodes. | Everland |
| Leather | ![]() | Killing wolves. | Everland |
| Molten Core | ![]() | Killing Cindershells. | Ashenreach |
| Moonfruit | ![]() | Gathering from bushes in grassy areas. | Shardmere |
| Moonplank | ![]() | In the on player Crafting menu (250 Crystalwood + 250 Frostreed + 2 Crystal Resin). | Shardmere |
| Morphing Chest | ![]() | Completing Quests or Daily Quests, Fishing, and enemy drops. | Any |
| Obelisk Shard | ![]() | Completing Milestones and quests. | Any |
| Obsidian Ingots | ![]() | Smelting Obsidian Ore in a Furnace (50 Obsidian Ore per Obsidian Ingot). | Ashenreach |
| Obsidian Ore | ![]() | Mining Obsidian nodes. | Ashenreach |
| Pearlfin | ![]() | Fishing in any body of water. | Any |
| Pyromix | ![]() | In the on player Crafting menu (2 Sootfeather + 50 Scorchdust). | Ashenreach |
| Resin | ![]() | Chopping trees. Must be Level in Lumbering. | Everland |
| Rich Dinner | ![]() | On-player Crafting under Food (1 Fried Egg + 3 Currant Berry + 1 Fried Wolf Meat + 1 Fried Chicken Meat) | Everland |
| Scorchdust | ![]() | Killing Ashwings. | Ashenreach |
| Scorching Extract | ![]() | In the on player Crafting menu (1 Ashleaf + 1 Firethorn Berry). | Cinderveil |
| Shaman’s Bandage | ![]() | In the on player Crafting menu (1 Bandage + 100 Dust). | Any |
| Shardfrost | ![]() | In the on player Crafting menu (1 Azure Lotus + 2 Fractured Crystal). | Shardmere |
| Shardhide | ![]() | Killing Shardmaws. | Shardmere |
| Slime | ![]() | Killing Agarics. | Cinderveil |
| Sootfeather | ![]() | Killing Ashwings. | Ashenreach |
| Spider Webs | ![]() | Killing Spiders. | Cinderveil |
| Stone | ![]() | Mining stone nodes. | Everland |
| Totem of Rebirth | ![]() | Completing quests and killing enemies. | Any |
| Upgrade Shards | ![]() | Completing Daily Quests and killing enemies. | Any |
| Venom Spine | ![]() | Killing Spiders. | Cinderveil |
| Vile Mushroom | ![]() | Gathering from bushes in grassy areas. | Cinderveil |
| Witchplanks | ![]() | In the on player Crafting menu (100 Grovewood + 100 Gloomwood + 2 Resint). | Cinderveil |
| Wolf Meat | ![]() | Killing wolves. | Everland & Cinderveil |






















































































