A work in progress…
Gold and Silver coins are the currency types in Shamania. You can obtain Gold and Silver Coins by killing enemies and animals, completing quests and milestones, and by selling items directly to Traders or at the Trade Altar.

The Trade Altar is the fastest way to sell items to earn Gold and Silver Coins. To unlock the Trade Altar, Commerce must unlocked in Tier 4 of your Obelisk which requires 10 Gold Ingots, 500 Gloomwood, 250 Duskreed, and 10 Ash.
To build a Trade Altar, open the Building Menu and select it under Fundamentals. You need the following resources: 5 Gold Ingots, 2 Witchplanks, 2 Scorching Extract, 2 Core Blend, 2 Ash, and 2 Feathers.

The purchase prices for resources in the Trade Altar are different than the prices for items purchased from Traders, but the sell price for each item remains the same.
Hovering over a stack of items shows the value for the stack, not the sell price for one item.

One of the easiest methods of passive income early on is to set up numerous Gathering Totems. Each Gathering Totem will gather 1,000 of the selected resource. These stacks can be sold at the Trade Alter each time you return to your base or to Traders while out and about. Another efficient method is by completing Daily Quests. You might earn 80 Gold Coins for slaying 3 chickens…


The most accessible way to procure Gold Coins quickly near end game is to mine and sell Etherite Ore, Obsidian Ore, or Cinderite Ore. One piece of ore may only be worth a few Silver Coins, but a 1,000 stack of ore is worth 400 Gold Coins. These types of ore can be found in the two northern most biomes, Shardmere and Ashenreach.
To buy or sell items you can also visit camps with Traders. Prices do not vary from one trader to the next. Traders are marked on the map with a gold bag icon 💰
You can sell pretty much every resource and item in the game. Below are tables listing the items, where to buy, cost to buy, and the sell price.
Gear
Lower level gear can be sold later to a Trader, sold at the Trade Alter, or hoarded as a keepsake.
| Item | Image | Trader Location | Cost to Buy | Sell Price |
| Garb of the Emberborn | ![]() | Start Gear Vendor in Shaman Camp in Everland | 48 Gold Coins | 24 Gold Coins |
| Vestment of the Withered | ![]() | None | – | 24 Gold Coins |
| Amberflare or the Emberborn | ![]() | Start Gear Vendor in Shaman Camp in Everland | 28 Gold Coins | 14 Gold Coins |
| Necklace of the Withered | ![]() | – | – | 14 Gold Coins |
| Barkband of the Emberborn | ![]() | Start Gear Vendor in Shaman Camp in Everland | 20 Gold Coins | 10 Gold Coins |
| Ironloop of the Emberborn | ![]() | Start Gear Vendor in Shaman Camp in Everland | 20 Gold Coins | 10 Gold Coins |
| Spiritbrand of the Emberborn | ![]() | Start Gear Vendor in Shaman Camp in Everland | 20 Gold Coins | 10 Gold Coins |
| Starseal of the Emberborn | ![]() | Start Gear Vendor in Shaman Camp in Everland | 20 Gold Coins | 10 Gold Coins |
Tools
Tools cannot be purchased through any Trader and can only be crafted in On-Player Crafting. Lower level tools can be repaired and sold later.
| Tool Name | Tool Image | Sell Price |
| Cinderite Axe | ![]() | 60 Gold Coins |
| Cinderite Pickaxe | ![]() | 60 Gold Coins |
| Cobalt Axe | ![]() | 20 Gold Coins |
| Cobalt Pickaxe | ![]() | 20 Gold Coins |
| Diamond Axe | ![]() | 40 Gold Coins |
| Diamond Pickaxe | ![]() | 40 Gold Coins |
| Etherite Axe | ![]() | 60 Gold Coins |
| Etherite Pickaxe | ![]() | 60 Gold Coins |
| Fishing Rod | ![]() | 1 Gold Coin 50 Silver Coins |
| Gold Axe | ![]() | 10 Gold Coins |
| Gold Pickaxe | ![]() | 10 Gold Coins |
| Iron Axe | ![]() | 5 Gold Coins |
| Iron Pickaxe | ![]() | 5 Gold Coins |
| Obsidian Axe | ![]() | 60 Gold Coins |
| Obsidian Pickaxe | ![]() | 60 Gold Coins |
| Stone Axe | ![]() | 2 Gold Coins |
| Stone Pickaxe | ![]() | 2 Gold Coins |
| Wood Axe | ![]() | 1 Gold Coin |
| Wood Pickaxe | ![]() | 1 Gold Coin |
weapons
Collect them all or sell what you don’t need.
| Item | Image | Trader Location | Cost | Sell Price |
| Bow of the Hollow Watchers | ![]() | Hollow Watcher Trader in Cinderveil (near NW Fast Travel) | 100 Gold Coins | 50 Gold Coins |
| Hunting Arrow | ![]() | Hollow Watcher Trader in Cinderveil (near NW Fast Travel) | 5 Gold Coins (per 10 Arrows) | |
| Skullbreaker of the Withered | ![]() | – | – | 50 Gold Coins |
| Twinblades of the Emberborn | ![]() | Start Gear Vendor in Shaman Camp in Everland | 44 Gold Coins | 22 Gold Coins |
| Twinblades of the Withered | ![]() | – | – | 50 Gold Coins |
Miscellaneous Items
| Resource Name | Resource Image | Trader Location | Cost to Buy | Sell Price |
| Abyssor | ![]() | – | – | 5 Gold Coins |
| Anvil | ![]() | – | – | 10 Gold Coins |
| Ash | ![]() | 20 Silver Coins | 10 Silver Coins | |
| Ashcap | ![]() | 50 Silver Coins | ||
| Ash Extract | ![]() | |||
| Ashleaf | ![]() | |||
| Azure Lotus | ![]() | |||
| Bamboo | ![]() | 2 Gold Coins | 1 Gold Coin | |
| Bandage | ![]() | 50 Silver Coins | ||
| Bandage I | ![]() | 1 Gold Coins | ||
| Bandage II | ![]() | 2 Gold Coins | ||
| Bandage III | ![]() | 3 Gold Coins | ||
| Bones | ![]() | |||
| Char Resin | ![]() | |||
| Charwood | ![]() | |||
| Chicken Meat | ![]() | – | – | 3 Silver Coins |
| Cinderflame | ![]() | 2 Gold Coins | ||
| Cinderite Ingots | ![]() | – | – | 3 Gold Coins |
| Cinderite Ore | ![]() | – | – | 40 Silver Coins |
| Cindershell Plate | ![]() | |||
| Cloth | ![]() | 1 Gold Coin | ||
| Cobalt Ingots | ![]() | – | – | 2 Gold Coins |
| Cobalt Ore | ![]() | – | – | 20 Silver Coins |
| Core Blend | ![]() | 3 Gold Coins | 1 Gold Coin 50 Silver Coins | |
| Cotton | ![]() | 40 Silver Coins | ||
| Crafting Recipe: Crystal Extract | ![]() | 100 Gold Coins | ||
| Crafting Recipe: Crystal Resin | ![]() | 100 Gold Coins | ||
| Crafting Recipe: Moonplank | ![]() | 100 Gold Coins | ||
| Crude Glue | ![]() | 30 Silver Coins | ||
| Cryomix | ![]() | 2 Gold Coins | ||
| Crystal Extract | ![]() | 1 Gold Coin | ||
| Crystal Resin | ![]() | 1 Gold Coin | ||
| Crystalwood | ![]() | |||
| Currant Berry | ![]() | 10 Silver Coins | 5 Silver Coins | |
| Diamond Ingots | ![]() | – | – | 3 Gold Coins |
| Diamond Ore | ![]() | – | – | 30 Silver Coins |
| Duskreed | ![]() | |||
| Dust | ![]() | 10 Gold Coins | ||
| Egg | ![]() | 6 Silver Coins | 3 Silver Coins | |
| Embercane | ![]() | |||
| Emberplanks | ![]() | |||
| Essence of Earth | ![]() | – | 25 Gold Coins | |
| Essence of Fire | ![]() | – | 25 Gold Coins | |
| Essence of Storm | ![]() | – | 25 Gold Coins | |
| Essence of Water | ![]() | – | 25 Gold Coins | |
| Etherite Ingots | ![]() | – | – | 4 Gold Coins |
| Etherite Ore | ![]() | – | – | 40 Silver Coins |
| Fairydust | ![]() | 2 Silver Coins | ||
| Feather | ![]() | 60 Silver Coins | ||
| Firebloom | ![]() | |||
| Firethorn Berry | ![]() | 20 Silver Coins | ||
| Fish Grill | ![]() | – | – | 10 Gold Coins |
| Flight Access Token | ![]() | Flying Mount Trader at Dragonflight Camp in Cinderveil | – | 50 Gold Coins |
| Fractured Crystal | ![]() | |||
| Fried Chicken Meat | ![]() | – | – | 15 Silver Coins |
| Fried Egg | ![]() | – | – | 8 Silver Coins |
| Fried Wolf Meat | ![]() | – | – | 15 Silver Coins |
| Frostreed | ![]() | |||
| Galkar | ![]() | – | – | 5 Gold Coins |
| Glimmerus | ![]() | – | – | 5 Gold Coins |
| Glitterwing | ![]() | |||
| Gloomwood | ![]() | |||
| Glowcap Lantern | ![]() | – | – | 10 Gold Coins |
| Gold Ingots | ![]() | – | – | 1 Gold Coin |
| Gold Ore | ![]() | – | – | 10 Silver Coins |
| Grilled Fish | ![]() | – | – | 10 Gold Coins |
| Grovewood | ![]() | |||
| Homeward Stone | ![]() | 1 Gold Coin | ||
| Idol of Bones | ![]() | – | – | 10 Gold Coins |
| Iron Ingots | ![]() | – | – | 50 Silver Coins |
| Iron Ore | ![]() | – | – | 5 Silver Coins |
| Leather | ![]() | |||
| Molten Core | ![]() | |||
| Moonfruit | ![]() | 50 Silver Coins | ||
| Moonplank | ![]() | 1 Gold Coin | ||
| Morphing Chest | ![]() | 5 Gold Coins | ||
| Mushroom Lodge | ![]() | – | – | 10 Gold Coins |
| Mushroom Patch | ![]() | – | – | 10 Gold Coins |
| Obelisk Shard | ![]() | 100 Gold Coins | ||
| Obsidian Ingots | ![]() | – | – | 3 Gold Coins |
| Obsidian Ore | ![]() | – | – | 40 Silver Coins |
| Pearlfin | ![]() | – | – | 5 Gold Coins |
| Pet Recipes | ![]() ![]() ![]() ![]() ![]() ![]() | – | – | 50 Gold Coins |
| Pyromix | ![]() | 2 Gold Coins | ||
| Resin | ![]() | |||
| Rich Dinner | ![]() | 40 Silver Coins | ||
| Scorchdust | ![]() | |||
| Scorching Extract | ![]() | 1 Gold Coin | ||
| Shaman’s Bandage | ![]() | 3 Gold Coins | ||
| Shardfrost | ![]() | 2 Gold Coins | ||
| Shardhide | ![]() | |||
| Slime | ![]() | 60 Silver Coins | ||
| Sootfeather | ![]() | |||
| Spider Webs | ![]() | |||
| Spirit of the Amethyst Ram | ![]() | Mount Trader at Shaman Camp in Everland | 1,000 Gold Coins | 500 Gold Coins |
| Spirit of the Blue Dragon | ![]() | Flying Mount Trader at Dragonflight Camp in Cinderveil | 2 Flight Access Tokens | 100 Gold Coins |
| Spirit of the Dark Dragon | ![]() | Flying Mount Trader at Dragonflight Camp in Cinderveil | 2 Flight Access Tokens | 100 Gold Coins |
| Spirit of the Dusk Ram | ![]() | Mount Trader at Shaman Camp in Everland | 200 Gold Coins | 100 Gold Coins |
| Spirit of the Ember Ram | ![]() | Mount Trader at Shaman Camp in Everland | 200 Gold Coins | 100 Gold Coins |
| Spirit of the Giant Chicken | ![]() | Mount Trader at Shaman Camp in Everland | 2,000 Gold Coins | 1,000 Gold Coins |
| Spirit of the Giant Golden Chicken | ![]() | Mount Trader at Shaman Camp in Everland | 10,000 Gold Coins | 5,000 Gold Coins |
| Spirit of the Hellfang | ![]() | – | – | 1,000 Gold Coins |
| Spirit of the Purple Dragon | ![]() | Flying Mount Trader at Dragonflight Camp in Cinderveil | 2 Flight Access Tokens | 100 Gold Coins |
| Spirit of the Red Dragon | ![]() | Flying Mount Trader at Dragonflight Camp in Cinderveil | 2 Flight Access Tokens | 100 Gold Coins |
| Spirit of the Topaz Ram | ![]() | Mount Trader at Shaman Camp in Everland | 1,000 Gold Coins | 500 Gold Coins |
| Stone | ![]() | 4 Gold Coins | ||
| Storm Gate Key | ![]() | – | ||
| Sunfire Idol | ![]() | – | – | 10 Gold Coins |
| Totem of Rebirth | ![]() | 15 Gold Coins | ||
| Upgrade Shards | ![]() | – | – | 10 Gold Coins |
| Venom Spine | ![]() | |||
| Vile Mushroom | ![]() | 8 Silver Coins | ||
| Witchplanks | ![]() | 80 Silver Coins | ||
| Wolf Meat | ![]() | 10 Silver Coins |






















































































































































