
Cinderveil is the second biome in Shamania. It has four Fast Travel Totems, a Dungeon, a Raid called Titan’s Echo, the Flying Mount Trader, and a Trader.
The primary enemies in Cinderveil are Agarics, Spiders, and Wolves.
There are 10 Pouch Idols and 10 Page Idols in this biome.
More on Cinderveil coming soon!

In the northeastern part of Cinderveil, there is a Dungeon shown on the map with a crossing sword icon.
In the Dungeon are a couple dozen high level Agarics and chests containing resources from Cinderveil. The Agarics and chests will respawn and may be defeated and claimed as an infinite number of times.
The following resources can be found in Cinderveil.
| Resource Name | Resource Image | How to Obtain |
| Ash | ![]() | In the on player Crafting menu (1 Ashleaf + 100 Dust). |
| Ashleaf | ![]() | Gathering from bushes in grassy areas. |
| Cobalt Ingots | ![]() | Smelting Cobalt Ore in a Furnace (50 Cobalt Ore per Cobalt Ingot). |
| Cobalt Ore | ![]() | Mining Cobalt nodes. |
| Core Blend | ![]() | In the on player Crafting menu (1 Crude Glue + 2 Slime + 2 Firethorn Berry). |
| Duskreed | ![]() | Chopping reeds near water sources in Cinderveil. |
| Firethorn Berry | ![]() | Gathering from bushes in grassy areas. |
| Flight Access Token | ![]() | Completing quests from the Flying Mount Trader in the Dragonflight Camp. |
| Gloomwood | ![]() | Chopping trees, logs, or stumps in Cinderveil. |
| Gold Ingots | ![]() | Smelting Gold Ore in a Furnace (50 Gold Ore per Gold Ingot). |
| Gold Ore | ![]() | Mining Gold nodes. |
| Scorching Extract | ![]() | In the on player Crafting menu (1 Ashleaf + 1 Firethorn Berry). |
| Slime | ![]() | Killing Agarics. |
| Spider Webs | ![]() | Killing Spiders. |
| Venom Spine | ![]() | Killing Spiders. |
| Vile Mushroom | ![]() | Gathering from bushes in grassy areas. |
| Witchplanks | ![]() | In the on player Crafting menu (100 Grovewood + 100 Gloomwood + 2 Resint). |
The following enemies can be found in Cinderveil.
| Enemy Name | Enemy Image | Day / Night / Both | Regular Drops | Rare Drops | Pet Collection |
| Agaric | ![]() | Both | Slime | Pet Agaric Recipe Morphing Chests Totem of Rebirth Upgrade Shards | Yes |
| Crusher | ![]() | Night | Dust | Morphing Chests Totem of Rebirth | No |
| Popper | ![]() | Night | Dust | Morphing Chests Totem of Rebirth | No |
| Spider | ![]() | Both | Spider Webs Venom Spine | Pet Spider Recipe Morphing Chests Totem of Rebirth Upgrade Shards | Yes |
| Striker | ![]() | Night | Dust | Morphing Chests Totem of Rebirth | No |
| Wolf | ![]() | Both | Bones Leather Wolf Meat | Pet Wolf Recipe Morphing Chests Totem of Rebirth Upgrade Shards | Yes |





















