Boss Loot Drop
Raid Boss drops and locations
| DUNGEON LEVEL | ITEM | LOCATION | BOSS NAME |
| Temple | |||
| T1 | – | – | – |
| T2 | Mask Of Wrath | Supreme Altar | Chiguo Tian- Variant |
| T3/4/5 | Mask Of Wrath | Supreme Altar | Chiguo Tian- Variant |
| Source Zero Essence | Coffin Of The First Born | Sealed Relic- Original Sin | |
| Land of Extreme Ice | |||
| L1 | – | – | – |
| L2 | Zero Degree Tear | Frost Tomb | Grotto Colossus |
| L3/4/5 | Zero Degree Tear | Frost Tomb | Grotto Colossus |
| Frost Prayer Beads | Frost Execution Platform | Halberd Bearer- Winter Shell | |
| Land of Extreme Flame | |||
| L1 | – | – | – |
| L2 | Clinker Heart | Primal Fire Altar | Ancient Divine Weapon- Kagutsuchi |
| L3/4/5 | Clinker Heart | Primal Fire Altar | Ancient Divine Weapon- Kagutsuchi |
| Ember Flask | Lava Chamber | Abyssal Raider-Solaris | |
| Land of Extreme Thunder | |||
| L1 | – | – | – |
| L2 | Petrified Thunder | Radiant King Dojo | Calamity Radiant King- Garuda |
| L3/4/5 | Petrified Thunder | Radiant King Dojo | Calamity Radiant King- Garuda |
| Virus Vial Model | Thunderous Rock Abyss | Experimental Subject: Skaven | |
| Poisonous Miasma Swamp | |||
| P1 | – | – | – |
| P2 | Foul Gall Bladder | Dead Line Wastes | Test Subject- Hicalis |
| P3/4/5 | Foul Gall Bladder | Dead Line Wastes | Test Subject- Hicalis |
| Symbiotic Fungus | Dragon Prison Grotto | Blasphemous Dragonborn- Nidhogg | |
Item drop rate of loot item per dungeon type
- Dungeon 1- Has no Boss or Scroll drops.
- Dungeon 2- Item drop rate- 65%.
- Dungeon 3- Item drop rate- 100%.
- Dungeon 4- Item drop rate- 100% and a 20% drop of an Enhancement Scroll.
- Dungeon 5- Item drop rate- 100% and a 20% drop of an Enhancement Scroll.